Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN | PIM | +/- | PPG | PPA | SHG | SHA | GWG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Grieser, Owen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Webber, Logan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Jenkins, Brandon | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Tabora, Anderson | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Ruff, Bode Allen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 |
11 | Sulima, Colton | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Keller, Cole | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Porter, Massimo | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Walters, Christopher | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Pumala, Ayden | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Steffy, Evan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Thompson, Elliot | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 |
12 | Albright, Carson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
66 | Snellings, Zachary | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Petitto, Theron | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Keller, Cole | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5.29 | 51 | 43 | 40 | 0.93 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
+/- | Plus Minus | Goal differential while player is on ice |
PPG | Power-Play Goals | Number of power-play goals |
PPA | Power-Play Assists | Number of power-play assists |
SHG | Short-Handed Goals | Number of short-handed goals |
SHA | Short-Handed Assists | Number of shot-handed assists |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
SOL | Shootout Losses | Times on the ice for a shootout loss |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |